Online CalcuDoku Puzzles

World Rankings

Europe   Asia   Americas   Australia and New Zealand   
Italy   Netherlands   Great Britain   

The user country is estimated from the last IP address from which a puzzle was submitted.
People scoring more than 323 points in the last 7 days have been submitting book puzzles
(more than 339 if two 12x12 puzzles were solved in the same week).

The latest solution today was submitted by:   anneke     (8×8, 6 points)
The newest member is:   lajmaat   

Sign up                 Log in                 Overall statistics               

Last 7 Days
RankUsernameCountryTotal points
1 bereklauw 469
2 munters 331
3 mparisi 323

3 mpopeskov 323

3 one8421 323

3 nikuniku 323

3 japcione 323

3 sagearrow 323

3 finkelm 323

3 pnumbrs 323

3 clm 323

4 salt 313
5 ludo 305
6 timbob 263
7 upcd 237
8 anneke 224
9 chinmusic 220
10 beaker 190
11 mistertimps 182
12 foefer 175
13 dpd 166
14 grifoware 165
15 ophof 162
16 simpel 160
17 tp1990 156
18 r1111 149
19 happyfox 147
20 steven65 143
21 milkthis 134
22 hopingcc 132
23 kearnals 131
23 bcm 131
24 cubneil 128
25 prady 125
26 katy1942 124
27 natasd 122
28 erwinv1980 117
29 miriam 115
29 meadles 115
30 cg1932 114
31 ineedaname 111
32 sangadw 104
33 favreforprez 103
34 magicmvl 99
35 dsyko 92
36 seha 89
37 essentialsaltes 85
38 kaagje 83
39 rleith 82
40 randomfruit 79
41 henri 76
42 amshamay 74
42 renaldo 74
43 min 69
44 relieflp 68
45 bm93 66
46 dunnn 64
47 amounts 60
47 denikap 60
47 fishcat 60
48 bessium 59
49 pratz 57
50 euka 56
51 osama905 55
51 mvanam 55
52 lrbyrnes 54
53 arturo 44
54 marlies 40
55 inge 39
56 davidh77 38
57 kelbylu 36
57 vos 36
57 ghini 36
58 pnm 32
59 maloree 31
59 loekieloek 31
60 rockja 23
60 hcampos 23
61 sgreeven 21
62 aky 20
62 rosypiggie 20
63 cma 19
64 paulapie 18
65 john 15
65 sam627 15
66 iifwdrew 14
67 tylermets 13
68 thurbs13 12
69 budgie 8
70 lajmaat 7
71 erinfrog 6
71 arg 6
71 lsimons 6
71 juan 6
72 kriti 5
72 joeik 5
72 travis 5
73 cliveatfive 4
73 celleke 4
74 fabian2928 3
74 jrusso1953 3
74 turtledude333 3
74 youngin 3
74 sach 3
74 trainfreak 3
75 kevh 2
76 dpuzzler 1

All Time
RankUsernameNr days memberCountryTotal points
1 mparisi 239 11843
2 japcione 232 9882
3 sagearrow 226 9653

4 mpopeskov 239 9488
5 finkelm 213 9238
6 nikuniku 233 8796
7 cheeseng81 234 8491
8 ludo 200 8398
9 one8421 238 6639
10 pnumbrs 135 6415
11 timbob 185 6131
12 amshamay 239 5704
13 hopingcc 238 5276
14 magicmvl 149 5187
15 happyfox 168 4994
16 dpd 236 4873
17 milkthis 230 4458
18 salt 97 4400
19 ander 213 4126
20 min 239 4103
21 grifoware 148 3243
22 amadeus1 218 3196
23 phlatcat 174 3168
24 favreforprez 187 3154
25 essentialsaltes 161 3054
26 bereklauw 76 3012
27 sangadw 76 2718
28 amounts 167 2706
29 rockja 133 2637
30 cubneil 122 2532
31 mistertimps 89 2299
32 anneke 83 2264
33 cg1932 143 2164
34 ophof 105 1993
35 bobbyk 223 1943
36 randomfruit 154 1923
37 maloree 144 1878
38 euka 148 1678
39 rleith 137 1542
40 kevinbeninger 238 1506
41 munters 48 1469
42 relieflp 227 1447
43 beaker 64 1409
44 sullengirl2003 235 1324
45 prady 110 1269
46 erinfrog 168 1179
47 johnaf 155 1164
48 vikram2010 215 1157
49 tck 235 1149
50 r1111 47 1004
51 dunnn 121 946
51 upcd 32 946
52 haberlm 230 917
53 hkfuture 183 893
54 tp1990 36 862
55 tylermets 168 859
56 monika 157 844
57 katy1942 38 838
58 pnm 239 815
59 cristisim 164 805
60 kearnals 32 779
61 spikejones 166 707
62 mlr2 59 672
63 alwal 227 645
64 osama905 185 634
65 budgie 84 625
65 simpel 37 625
66 seha 70 607
67 bassist 53 533
68 dsyko 36 512
69 turtledude333 43 504
70 cov 239 496
71 aky 178 470
72 erwinv1980 28 468
73 clm 9 452
74 foefer 20 450
75 panda3love 116 447
76 jetteke 137 430
77 kaagje 56 428
78 albon 173 422
79 pratz 34 416
80 angelpr 111 394
81 arg 108 389
81 tedrfut 107 389
82 davidh77 80 380
83 mvanam 59 378
84 bcm 24 376
85 joshbootsma 232 340
86 inge 39 332
87 panthers 179 329
88 natasd 18 327
89 kelbylu 236 325
90 steven65 17 312
91 henri 23 310
92 boxterfan 92 301
93 sahusak 114 295
94 lizzy 121 292
95 richiedanger 238 289
96 lsimons 36 287
97 doctor 68 285
98 bm93 28 266
99 postbird 58 250
100 moron 174 248
101 cliveatfive 70 238
102 miriam 49 230
103 strevena 204 226
104 job129826 232 222
105 bonnierachel 199 220
105 chinmusic 6 220
106 meadles 11 206
107 axelfritz 135 200
108 sju 37 185
109 quinten 108 180
110 red643curly 135 171
110 lrbyrnes 44 171
111 kev 99 154
112 yawbym 44 150
113 ronaldd63 210 148
114 ineedaname 9 144
115 prafull 128 143
115 john 61 143
116 iuschrik 53 138
117 diphi85 123 135
118 fabian2928 116 132
119 roger99 157 129
120 vic 233 127
121 hcampos 39 125
122 anton 95 122
123 ww0957 231 117
124 tomz 107 116
125 kevh 86 111
126 bessium 21 110
127 ceeeeecile 48 109
128 marlies 29 106
129 gustavo 45 105
130 pepe 100 104
131 ghini 14 102
132 sgreeven 72 100
133 svenn 107 98
134 piotrekl 53 96
135 anjovis96 238 91
135 renaldo 7 91
136 rosypiggie 10 88
137 socr8s 95 86
138 rinakay 206 85
138 tbone5 134 85
139 chungkong1 211 83
139 mastatdogg 25 83
140 cho 159 77
141 denikap 12 76
142 hinnen 74 74
143 jlpicard 157 73
144 beaurou 174 72
144 xyzzyx 126 72
145 hvaleroc 49 69
146 relmmed 47 68
147 nienna 128 66
147 ruben13 45 66
148 andy666 235 65
149 vos 24 63
150 delerium 64 62
151 fishcat 2 60
152 arturo 9 57
153 omen 58 55
154 christelp3 30 53
155 kriti 212 52
155 charleysummerlin 136 52
156 syl 114 48
156 anne888 23 48
157 ped 134 47
158 dokumaster 99 45
159 sam627 9 44
160 sutterm 132 42
160 wimwim 51 42
161 tezza 34 39
162 katcol20 29 38
163 diana 67 37
163 dkslimit 9 37
164 hpdudpak 178 36
164 gertjan 119 36
164 celleke 28 36
165 henkie 11 35
166 alfa 233 34
166 lineeey 116 34
166 tannicfer 67 34
166 saja 13 34
167 cma 94 33
168 linustoadface 128 32
169 loekieloek 2 31
170 raghavabs88 63 30
171 petero2886 116 29
171 panonis 77 29
171 sandy 63 29
171 gabor 35 29
172 biffer 233 28
172 volblaster 112 28
172 joeik 7 28
173 leo 227 26
173 stoik 218 26
173 tulipz 107 26
173 adamdstringer 66 26
174 psychicz 7 25
175 tomas 18 23
176 wimb 130 22
176 esveldje 47 22
177 waspman77 53 21
178 owent2901 116 20
179 paulapie 1 18
180 iifwdrew 2 14
181 thurbs13 1 12
182 lajmaat 0 7
183 juan 1 6
184 travis 3 5
185 jrusso1953 3 3
185 youngin 5 3
185 sach 0 3
185 trainfreak 0 3
186 dpuzzler 1 1


Users with less than 20 points and who have not submitted a solution in the past week are not shown.
If you're curious: my username is pnm