Online CalcuDoku Puzzles

World Rankings

Europe   Asia   Americas   Australia and New Zealand   
Italy   Netherlands   Great Britain   

The user country is estimated from the last IP address from which a puzzle was submitted.
People scoring more than 323 points in the last 7 days have been submitting book puzzles
(more than 339 if two 12x12 puzzles were solved in the same week).

The latest solution today was submitted by:   dsyko     (5×5, 3 punkte)
The newest member is:   tezza   

Sign up                 Log in                 Overall statistics               

Last 7 Days
RankUsernameCountryTotal points
1 mparisi 323
1 finkelm 323
1 pnumbrs 323
1 salt 323
2 ludo 305
3 bereklauw 301

4 sagearrow 294
5 cheeseng81 282
5 nikuniku 282
5 japcione 282
6 sangadw 276
7 magicmvl 263
8 mpopeskov 258
9 timbob 238
10 munters 199
11 amshamay 194
12 mistertimps 180
13 anneke 162
14 milkthis 156
15 dpd 152
16 turtledude333 145
17 beaker 143
18 grifoware 140
19 cubneil 133
20 mlr2 124
21 min 120
22 prady 116
23 rleith 112
24 favreforprez 111
25 essentialsaltes 104
26 hopingcc 99
26 amounts 99
27 inge 90
28 cg1932 87
28 tp1990 87
29 euka 80
30 simpel 78
31 maloree 77
32 r1111 76
33 davidh77 75
33 katy1942 75
34 happyfox 73
35 rockja 72
35 bassist 72
36 kaagje 69
37 anjovis96 59
37 arg 59
38 lrbyrnes 55
39 postbird 48
40 erinfrog 46
40 lsimons 46
41 sju 45
42 iuschrik 44
43 randomfruit 39
44 dunnn 38
45 mvanam 36
46 piotrekl 33
47 seha 32
48 yawbym 30
49 hcampos 25
50 johnaf 23
51 ceeeeecile 22
52 relmmed 21
53 panda3love 20
54 cristisim 19
55 dsyko 18
56 twright10 17
57 jetteke 16
58 budgie 15
58 rvdboom 15
59 albon 13
60 phlatcat 10
60 kev 10
61 kevh 9
61 carolienelske 9
62 pnm 8
63 ruben13 6
64 gabor 5
64 tezza 5
65 tylermets 4
66 danish2010 3
66 zxcvbnm2008 3
67 wimb 2

All Time
RankUsernameNr days memberCountryTotal points
1 mparisi 205 10269
2 cheeseng81 200 8365
3 japcione 198 8279

4 mpopeskov 205 8075
5 sagearrow 192 8041
6 finkelm 179 7664
7 nikuniku 199 7637
8 ludo 166 7064
9 one8421 204 5806
10 amshamay 205 5101
11 pnumbrs 101 4954
12 hopingcc 204 4866
13 timbob 151 4762
14 happyfox 134 4611
15 magicmvl 115 4226
16 ander 179 4126
17 dpd 202 4124
18 milkthis 196 3770
19 min 205 3755
20 amadeus1 184 3196
21 phlatcat 140 3152
22 salt 63 2846
23 favreforprez 153 2676
24 grifoware 114 2489
25 essentialsaltes 127 2371
26 amounts 133 2328
27 rockja 99 1978
28 bobbyk 189 1943
29 cubneil 88 1887
30 maloree 110 1847
31 cg1932 109 1697
32 sangadw 42 1643
33 euka 114 1582
34 randomfruit 120 1578
35 kevinbeninger 204 1506
36 mistertimps 55 1463
37 bereklauw 42 1402
38 relieflp 193 1337
39 sullengirl2003 201 1324
40 ophof 71 1318
41 anneke 49 1281
42 rleith 103 1168
43 johnaf 121 1164
44 tck 201 1149
45 vikram2010 181 1136
46 erinfrog 134 1066
47 haberlm 196 917
48 hkfuture 149 893
49 monika 123 844
50 cristisim 130 805
51 tylermets 134 802
52 prady 76 788
53 pnm 205 755
54 spikejones 132 707
55 mlr2 25 651
56 alwal 193 645
57 budgie 50 617
58 dunnn 87 606
59 beaker 30 604
60 osama905 151 570
61 munters 14 527
62 cov 205 496
63 jetteke 103 430
64 albon 139 409
65 angelpr 77 394
66 tedrfut 73 389
67 arg 74 375
68 aky 144 373
69 panda3love 82 367
70 joshbootsma 198 340
71 panthers 145 324
72 r1111 13 315
73 boxterfan 58 300
74 lizzy 87 292
75 sahusak 80 288
76 doctor 34 285
77 richiedanger 204 281
78 seha 36 250
79 moron 140 248
80 strevena 170 226
80 postbird 24 226
81 job129826 198 222
82 bonnierachel 165 220
83 kelbylu 202 212
84 axelfritz 101 200
85 cliveatfive 36 188
85 bassist 19 188
86 kaagje 22 182
87 quinten 74 180
88 turtledude333 9 178
89 davidh77 46 173
90 mvanam 25 169
91 red643curly 101 166
92 ronaldd63 176 148
93 kev 65 147
94 prafull 94 143
95 diphi85 89 135
96 roger99 123 129
97 vic 199 127
98 anton 61 122
98 iuschrik 19 122
99 ww0957 197 117
100 tomz 73 116
101 fabian2928 82 111
102 kevh 52 107
103 pepe 66 104
104 lrbyrnes 10 99
105 svenn 73 98
106 ceeeeecile 14 97
107 piotrekl 19 96
108 inge 5 90
109 tp1990 2 87
110 socr8s 61 86
111 rinakay 172 85
111 tbone5 100 85
112 gustavo 11 84
113 chungkong1 177 83
114 anjovis96 204 81
115 simpel 3 78
116 cho 125 77
117 sgreeven 38 75
117 katy1942 4 75
118 hinnen 40 74
119 jlpicard 123 73
120 beaurou 140 72
120 xyzzyx 92 72
121 nienna 94 66
121 john 27 66
122 andy666 201 65
123 delerium 30 62
124 hvaleroc 15 58
125 omen 24 55
125 relmmed 13 55
126 yawbym 10 53
127 charleysummerlin 102 52
128 ruben13 11 51
129 syl 80 48
130 kriti 178 47
130 ped 100 47
130 miriam 15 47
131 lsimons 2 46
132 sju 3 45
133 sutterm 98 42
133 wimwim 17 42
134 diana 33 37
135 hpdudpak 144 36
135 gertjan 85 36
136 lineeey 82 34
136 tannicfer 33 34
137 alfa 199 32
137 linustoadface 94 32
138 raghavabs88 29 30
139 petero2886 82 29
139 panonis 43 29
139 sandy 29 29
140 biffer 199 28
140 volblaster 78 28
141 leo 193 26
141 stoik 184 26
141 adamdstringer 32 26
142 hcampos 5 25
143 wimb 96 22
143 esveldje 13 22
144 waspman77 19 21
145 owent2901 82 20
145 dokumaster 65 20
146 dsyko 2 18
147 twright10 6 17
148 rvdboom 4 15
149 carolienelske 3 9
150 gabor 1 5
150 tezza 0 5
151 danish2010 6 3
151 zxcvbnm2008 6 3


Users with less than 20 points and who have not submitted a solution in the past week are not shown.
If you're curious: my username is pnm